7.85Dec 17, 2025 EOD
| SAB Events & Governance Now Media Ltd | Industry : (Media - Print/Television/Radio) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540081 | NSE Symbol: | SABEVENTS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE860T01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -2.27 | Market Cap(₹Cr.): | 8.49 | Face Value(₹): | 10.00 |
| SAB Events & Governance Now Media Ltd | ||
|---|---|---|
| Industry : (Media - Print/Television/Radio) | ||
| BSE Code: | 540081 | |
| NSE Symbol: | SABEVENTS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE860T01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -2.27 | |
| Market Cap(₹Cr.): | 8.49 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7.85Dec 17, 2025 EOD |
8.2599999999999998Dec 17, 2025 EOD |
| Today's Change(₹) |
0.15 (1.95 %) |
0.16 (1.98 %) |
| Open(₹) |
7.85
|
8.26
|
| Prev Close(₹) |
7.70
|
8.10
|
| Volume |
500
|
10636
|
| Today's Range(₹) |
7.85 - 7.85
|
8.26 - 8.26
|
| 52-Week Range(₹) |
21.69 - 7.85
|
20.64 - 3.69
|
| Buy(Size) |
7.85 (x 7700)
|
8.2599999999999998(x 17490)
|
| Sell(Size) |
8.2400000000000002(x 5)
|
8.2400000000000002(x 5)
|